Study Name | Date | Topic | Study Population | Study Design | Study Type | Funding Source | Comment |
---|---|---|---|---|---|---|---|
Telehealth for Disaster Response | 2021 | telehealth | NA | survey | Health Services Research | HHS | |
2019 Telepsychiatry | 2020 | telehealth | NA | survey | Health Services Research | unfunded | |
2017 Telepsychiatry | 2018 | telehealth | NA | survey | Health Services Research | unfunded | |
2019 Pediatric Telehealth Survey | 2020 | telehealth | NA | survey | Health Services Research | unfunded | |
2017 Pediatric Telehealth Survey | 2018 | telehealth | NA | survey | Health Services Research | unfunded | |
Pediatric Area Survey | 2017 | pediatric emergencies | NA | survey | Health Services Research | unfunded | |
PECC Supplemental Survey | 2020 | pediatric emergencies | NA | survey | Health Services Research | NIH | |
2019 NEDI-IHS | 2020 | ED categorization | NA | inventory | Health Services Research | foundation | Indian Health Service |
2020 NEDI-USA | 2021 | ED inventory | NA | inventory | Health Services Research | unfunded | |
2021 NEDI-USA | 2022 | ED inventory | NA | inventory | Health Services Research | unfunded | |
2019 NEDI-USA | 2020 | ED inventory | NA | inventory | Health Services Research | unfunded | |
2018 NEDI-New England | 2019 | ED categorization | NA | inventory | Health Services Research | unfunded | CT, MA, ME, NH, RI, VT |
2018 NEDI-USA | 2019 | ED inventory | NA | inventory | Health Services Research | unfunded | |
2017 NEDI-USA | 2018 | ED inventory | NA | inventory | Health Services Research | unfunded | |
MARC-41 | 2017-Present | asthma | adults | self-controlled cohort study | MARC | industry | |
2016 NEDI-USA | 2017 | ED inventory | NA | inventory | Health Services Research | unfunded | |
MARC-43 | 2016-Present | asthma | children | prospective cohort study | MARC | NIH | microbiome |
2015 NEDI-USA | 2016 | ED inventory | NA | inventory | Health Services Research | unfunded | |
MARC-38 | 2016 | anaphylaxis | children & adults | chart review | MARC | industry | food & insect stings |
2014 NEDI-IHS | 2015 | ED categorization | NA | inventory | Health Services Research | foundation | Indian Health Service |
2014 NEDI-New England | 2015 | ED categorization | NA | inventory | Health Services Research | unfunded | CT, MA, ME, NH, RI, VT |
MARC-39 | 2015 | asthma | adults | prospective cohort study | MARC | industry | ran-out of meds |
MARC-40 | 2015 | COPD | adults | administrative database | MARC | unfunded | eosinophils |
MARC-42 | 2015-Present | COPD | adults | database | MARC | AHRQ | readmission |
2013 NEDI-USA | 2014 | ED inventory | NA | inventory | Health Services Research | unfunded | |
MARC-37 | 2014 | asthma | children & adults | chart review | MARC | industry | inpatient asthma |
2012 NEDI-USA | 2013 | ED inventory | NA | inventory | Health Services Research | unfunded | |
MARC-36 | 2013 | asthma | adults | chart review | MARC | industry | |
2011 NEDI-USA | 2012 | ED inventory | NA | inventory | Health Services Research | unfunded | |
MARC-35 | 2011-Present | bronchiolitis | children | prospective cohort study | MARC | NIH | WIND |
HAI | 2010-2013 | healthcare-associated infections | NA | survey | Health Services Research | AHRQ | |
ED Observation Units | 2010-2011 | obs units | NA | database | Health Services Research | foundation | |
Food Allergy | 2010-2011 | ED visits for food allergy | children & adults | database | MARC | foundation | |
2009 NEDI-State | 2010 | ED categorization | NA | inventory | Health Services Research | unfunded | AR, HI, MN, TN, VT, WY |
2009 NEDI-USA | 2010 | ED inventory | NA | inventory | Health Services Research | unfunded | |
EP Survey 2 | 2010 | workforce | adults | survey | Health Services Research | unfunded | |
ED-SAFE | 2009-2014 | suicide prevention | adults | interventional study | Social EM | NIH | |
MARC 30-cohort | 2009-2011 | bronchiolitis | children | prospective cohort study | MARC | industry | |
2008 NEDI-State | 2009 | ED categorization | NA | inventory | Health Services Research | unfunded | CO, GA, MA, OR |
Emergency Care of Children | 2009 | pediatric emergencies | children | survey | Health Services Research | unfunded | |
EP Survey 1 | 2009 | workforce | adults | survey | Health Services Research | foundation | |
Mental Health | 2009 | psychiatric emergencies | adults | survey | Social EM | industry | |
2007 NEDI-USA | 2008 | ED inventory | NA | inventory | Health Services Research | unfunded | |
Internet | 2008 | internet | adults | survey | Health Services Research | unfunded | interpreter |
MA Crowding | 2008 | crowding | children & adults | administrative database | Health Services Research | foundation | errors |
MARC-28 | 2008 | anaphylaxis | children & adults | chart review | MARC | industry | food, insect sting |
MARC-30 | 2007-2011 | bronchiolitis | children | prospective cohort study | MARC | NIH | |
MARC-33 | 2007-2009 | smoking cessation | adults | prospective cohort study | MARC | NIH | |
Cancer Screening | 2007 | cancer screening | adults | survey | Health Services Research | unfunded | |
Health Literacy | 2007 | health literacy | adults | survey | Social EM | unfunded | |
HgbA1c Pilot Study | 2007 | diabetes | adults | survey | Health Services Research | industry | |
MARC-3 | 2007 | asthma | children | prospective cohort study | MARC | industry | |
MARC-5.7 | 2007 | asthma | children & adults | prospective cohort study | MARC | industry | |
MARC-29 | 2007 | angioedema | children & adults | chart review | MARC | industry | |
MARC-32 | 2007 | respiratory emergencies | children & adults | survey | MARC | industry | NIV, heliox |
NEDI-International | 2006-2010 | ED inventory | NA | inventory | Health Services Research | unfunded | |
2005 NEDI-USA | 2006 | ED inventory | NA | inventory | Health Services Research | unfunded | |
2005 NEDI-MA | 2006 | ED categorization | NA | inventory | Health Services Research | unfunded | MA |
Diabetes | 2006 | diabetes | adults | survey | Health Services Research | foundation | |
Dizziness | 2006 | dizziness | NA | survey | Health Services Research | NIH | |
HIV | 2006 | HIV | NA | survey | Health Services Research | AHRQ | |
Hyperglycemia | 2006 | diabetes | adults | chart review | Health Services Research | industry | |
Hypoglycemia | 2006 | diabetes | adults | chart review | Health Services Research | industry | |
Informed Consent | 2006 | informed consent | adults | survey | Health Services Research | unfunded | numeric literacy |
MARC-23.2 | 2006 | asthma | NA | survey | MARC | industry | asthma centers |
MARC-27 | 2006 | COPD | adults | chart review | MARC | foundation | |
MARC-25.2 | 2005-2006 | bronchiolitis | children | prospective cohort study | MARC | foundation, industry | virology |
MARC-26 | 2005-2006 | asthma | adults | prospective cohort study | MARC | industry | IgE |
2003 NEDI-USA | 2005 | ED inventory | NA | inventory | Health Services Research | unfunded | |
Food Security | 2005 | multiple topics | adults | survey | Social EM | NIH | nutrition |
MARC-25.1 | 2004-2005 | bronchiolitis | children | prospective cohort study | MARC | foundation | |
MARC-10 | 2004 | asthma | children & adults | registry | MARC | industry | mortality |
MARC-22 | 2004 | asthma | adults | prospective cohort study | MARC | foundation | acetaminophen |
Mood Disorders | 2004 | depression | adults | survey | Social EM | unfunded | smoking |
NEDSS | 2003-2005 | patient safety | adults | survey, chart review | Health Services Research | AHRQ | errors; AMI; asthma; dislocations |
MARC-23 | 2003-2004 | asthma | NA | survey | MARC | foundation | asthma centers |
MARC-24 | 2003-2004 | COPD | adults | prospective cohort study | MARC | industry | biomarker |
2001 NEDI-USA | 2003 | ED inventory | NA | inventory | Health Services Research | AHRQ | |
ED Crowding | 2003 | crowding | children & adults | administrative database | Health Services Research | foundation | |
Falls Prevention | 2003 | injury prevention | adults | interventional study | Health Services Research | foundation | elderly |
MARC-5.6 | 2003 | asthma | children & adults | prospective cohort study | MARC | industry | |
MARC-17 | 2003 | infectious disease | NA | survey | MARC | AHRQ | antibiotic use, IMPAACT |
Public Health | 2003 | multiple topics | adults | survey | Health Services Research | unfunded | smoking, depression, interpreter |
MARC-14 | 2002-2003 | infectious disease | children & adults | chart review | MARC | industry | pneumococcal infection |
MARC-15 | 2002-2003 | COPD | adults | administrative database | MARC | unfunded | mortality |
MARC-21 | 2002-2003 | asthma | adults | prospective cohort study | MARC | industry | capnography |
Complementary & Alternative Medicine | 2002 | multiple topics | adults | survey | Health Services Research | unfunded | smoking, interpreter |
HP 2010 | 2002 | education | adults | interventional study | Health Services Research | unfunded | |
MARC-18 | 2002 | anaphylaxis | children & adults | chart review | MARC | industry | insect stings |
MARC-19 | 2002 | asthma | NA | survey | MARC | industry | NAECB |
MARC-16 | 2001-2003 | pneumonia | adults | prospective cohort study | MARC | industry | clarithromycin |
CHIP | 2001 | insurance | children | interventional study | Health Services Research | foundation | |
MARC-5.5 | 2001 | asthma | children & adults | prospective cohort study | MARC | industry | |
MARC-13 | 2001 | asthma | NA | survey | MARC | unfunded | magnesium |
MARC-5.3 | 2000-2001 | asthma | children & adults | prospective cohort study | MARC | industry | |
MARC-5.4 | 2000-2001 | asthma | children & adults | prospective cohort study | MARC | industry | numeric literacy |
MARC-7x | 2000-2001 | COPD | adults | prospective cohort study | MARC | industry | |
MARC-9 | 2000-2001 | asthma | adults | randomized controlled trial | MARC | foundation | referral to PCP |
MARC-5.2 | 2000 | asthma | children & adults | prospective cohort study | MARC | industry | |
MARC-7 | 2000 | COPD | adults | prospective cohort study | MARC | industry | |
MARC-8 | 2000 | anaphylaxis | children & adults | chart review | MARC | industry | food |
MARC-6 | 1999-2000 | COPD | adults | prospective cohort study | MARC | industry | spirometry |
MARC-5.1 | 1999 | asthma | children & adults | prospective cohort study | MARC | industry | |
MARC-4 | 1998-1999 | asthma | adults | randomized controlled trial | MARC | industry | inhaled corticosteroid |
MARC-3x | 1998 | asthma | children | prospective cohort study | MARC | industry | |
MARC-2x | 1997-1998 | asthma | adults | prospective cohort study | MARC | industry | biomarker |
MARC-2 | 1997 | asthma | adults | prospective cohort study | MARC | industry | |
MARC-1 | 1996 | asthma | adults | prospective cohort study | MARC | NIH | |
MARC-44 | 2020 | anaphylaxis | children | retrospective cohort study | MARC | industry |
Last updated May 2021