Year | NEDI-USA ED Visits | NEDI-USA Facilities Reporting ED Visits |
2001 | 101,136,065 | 4,884 |
2002* | 107,533,664 | 4,892 |
2003 | 113,931,263 | 4,900 |
2004* | 114,696,906 | 4,907 |
2005 | 115,462,548 | 4,914 |
2006* | 117,885,839 | 4,930 |
2007 | 120,309,130 | 4,946 |
2008* | 123,616,240 | 4,959 |
2009 | 126,923,349 | 4,972 |
2010* | 130,961,312 | 4,997 |
2011 | 134,999,274 | 5,021 |
2012 | 137,487,412 | 5,066 |
2013 | 140,496,509 | 5,128 |
2014* | 146,092,142 | 5,205 |
2015 | 151,687,775 | 5,281 |
2016 | 155,946,509 | 5,381 |
2017 | 158,719,684 | 5,417 |
*Annual ED visit and facility count were estimated by averaging totals from the year before and the year after
Source: NEDI-USA (data cut 5/8/2019)
Suggested Citation: Emergency Medicine Network. National Emergency Department Inventory – USA. Available at http://www.emnet-usa.org/research/studies/nedi/nedi-usa-visits/. Accessed **/**/****.
If you have any questions, please contact us at emnet@partners.org